| Access to Databases |
|---|
| N-LIST@INFLIBNET |
| DELNET |
| National Digital Library of India |
| ProQuest |
| Shodhganga@INFLIBNET |
| ShodhGangotri@INFLIBNET |
| Today's Date & Time |
|---|
Full subscription history for MAHAANUBHAV (महा अनुभव)
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/01/2026 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Expected | 21 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/11/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/10/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/09/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/08/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/07/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/06/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/05/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/04/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/03/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/02/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/01/2025 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 2 COPIES RECEIVED | 23/01/2025 | Vol 4, No 1 | Arrived | 21 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/11/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/10/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/09/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/08/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/07/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/06/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/05/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/04/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/03/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 1 | Late | 21 | |
| 01/02/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 2, No 2 | Late | 21 | |
| 01/01/2024 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 1 | Late | 21 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 2 | Late | 21 | |
| 01/11/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 1 | Late | 21 | |
| 01/10/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 10/10/2023 | Vol2, No 4 | Arrived | 21 | |
| 01/10/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 6 | Late | 21 | |
| 01/09/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 06/09/2023 | Vol 2, No 3 | Arrived | 21 | |
| 01/08/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 4 | Late | 21 | |
| 01/07/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 3 | Late | 21 | |
| 01/06/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 2 | Late | 21 | |
| 01/05/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 1 | Late | 21 | |
| 01/04/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 1 | Late | 21 | |
| 01/03/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | Automatically set to late | Vol 1, No 1 | Late | 21 | |
| 01/02/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 10/02/2023 | Vol 2, No 2 | Arrived | 21 | |
| 01/01/2023 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 06/01/2023 | Vol 2, No 1 | Arrived | 21 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/12/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 08/12/2022 | Vol 1, No 12 | Arrived | 21 | |
| 01/10/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | COMBINED ISSUE OF OCTOBER AND NOVEMBER | 29/10/2022 | Vol 1, No10 &11 | Arrived | 21 |
| 01/09/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 08/09/2022 | Vol 1, No 9 | Arrived | 21 | |
| 01/08/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 23/08/2022 | Vol 1, No 8 | Arrived | 21 | |
| 01/07/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 21/07/2022 | Vol 1, No 7 | Arrived | 21 | |
| 01/06/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 16/06/2022 | Vol 1, No 6 | Arrived | 21 | |
| 01/05/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 14/07/2022 | Vol 1, No 5 | Arrived | 21 | |
| 01/04/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 19/04/2022 | Vol 1, No 4 | Arrived | 21 | |
| 01/03/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 05/04/2022 | Vol 1, No 3 | Arrived | 21 | |
| 01/02/2022 | Modern College of Arts, Science and Commerce (Autonomous), Shivajinagar, Pune-5 | On Display | 10/02/2022 | Vol 1, No 2 | Arrived | 21 |
