Library Collection Statistics:
| a) Senior College | 80818 |
|---|---|
| b) Junior College Books | 9751 |
| Total No. of Titles | 57537 |
| Journals Subscribed | 35 |
| Periodicals/Magazines Subscribed | 40 |
| Total No. of E-Journals (Accessible By INFLIBNET’s N-LIST) | 6000+ |
| E-books accessible through N-LIST | 31,35,000+ |
| Amazon KINDLE Devices | 10 |
| No. of CDs | 416 |
| Angel Players | 11 (For Visually Impaired Students) |
| Braille Books | 14 (For Visually Impaired Students) |
| Audio Books | 1374 (Only Visually Impaired Students) |
| Newspapers | 20 |
