| 000 | 00470 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241016161950.0 | ||
| 008 | 241016b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789394646469 | ||
| 040 | _cMCASC, PUNE-5 | ||
| 100 | _aKHANDGE, MANDE/ KARVE, SWATI. ED. | ||
| 245 | _aBHARATIYA SAMAJ SUDHARAK AANI VICHARVANTANCHE STREEYANCHYA VIKASATIL YOGDAAN (1800 TE 2000) | ||
| 250 | _a1 | ||
| 260 |
_bSAHITYA PREMI BHAGINI MANDAL, PUNE _c2022 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c88084 _d88084 |
||