| 000 | 00484 a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230626161629.0 | ||
| 008 | 230626b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789393498304 | ||
| 040 | _cMCASC PUNE | ||
| 100 | _aSHEVADE, SACCHIDANAND / PARULKAR, DURGESH | ||
| 245 | _aSAVARKAR: DNYAT ANI ADNYAT सावरकर: ज्ञात आणि अज्ञात | ||
| 250 | _a2 | ||
| 260 |
_bNAVINYA PRAKASHAN, PUNE _c2023 |
||
| 300 | _a238 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c86733 _d86733 |
||