| 000 | 00437 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20221007154914.0 | ||
| 008 | 221007b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783319524511 | ||
| 040 | _cMCASC, PUNE-5 | ||
| 100 | _aSHUMWAY, ROBERT H. / STOFFER, DAVID S. | ||
| 245 | _aTIME SERIES ANALYSIS AND IT'S APPLICATIONS WITH R EXAMPLES | ||
| 250 | _a4 | ||
| 260 |
_bSPRINGER NATURE, SWITZERLAND _c2017 |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c85642 _d85642 |
||