| 000 | 00388 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220616164256.0 | ||
| 008 | 220616b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391566586 | ||
| 040 | _cMCASC, PUNE-5 | ||
| 100 | _aSHARMA, B.M. | ||
| 245 | _aA TO Z PHYSICS FOR NEET CLASS XI | ||
| 250 | _a1 | ||
| 260 |
_bCENGAGE LEARNING INDIA PVT. LTD. _c2022 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c85362 _d85362 |
||