| 000 | 00465 a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220609165356.0 | ||
| 008 | 220609b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789388814195 | ||
| 040 | _cMCASC, PUNE | ||
| 100 | _aMALVE, VAIBHAV/ KALE, GANESH | ||
| 245 | _aFAKT STATE BOARD ANTIM SATYA फक्त स्टेट बोर्ड अंतिम सत्य | ||
| 250 | _a2 | ||
| 260 |
_bSAIMKATTAPRAKASHAN, PUNE _c2020 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c85289 _d85289 |
||