| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£8,120,401,387 | ||
| 035 | _a55227 | ||
| 082 |
_a631.540954 _BPLA / SRI |
||
| 100 | _aSrivastava, H. C. / Vatsya, Bhartendu | ||
| 245 | 0 | _aPlantation Crops : Opportunities And Constraints Vol. 2 | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bOxford & IBH Publishing Co. Pvt. Ltd. |
||
| 300 | _a365 | ||
| 500 | _a506 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c83491 _d83491 |
||