| 000 | 00370nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a55182 | ||
| 082 | _BIND / DEW | ||
| 100 | _aDewett / Varma | ||
| 245 | 0 | _aIndian Economics XII | |
| 250 | _a- | ||
| 260 |
_aBombay _bS. Chand and Company Ltd. |
||
| 300 | _a352 | ||
| 500 | _a1322 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c83442 _d83442 |
||