| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 035 | _a55159 | ||
| 082 | _BINT / DEW | ||
| 100 | _aDewett / Varma | ||
| 245 | 0 | _aIntroductary Economics XI | |
| 250 | _a6th | ||
| 260 |
_aBombay _bS. Chand and Company Ltd. |
||
| 300 | _a269 | ||
| 500 | _a1856 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c83417 _d83417 |
||