| 000 | 00404nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a8265 | ||
| 082 |
_a336.954 _BTHA |
||
| 100 | _aThavaraj, M. J. K. | ||
| 245 | 0 | _aFinancial Administration Of India | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bSultan Chand & Sons |
||
| 300 | _a751 | ||
| 500 | _a1991 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c8265 _d8265 |
||