| 000 | 00405nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,383,260,560 | ||
| 035 | _a54186 | ||
| 082 |
_a330.954 _BIND / VAI |
||
| 100 | _aVaidyanathan, R. | ||
| 245 | 0 | _aIndia Uninc | |
| 250 | _a- | ||
| 260 |
_aChennai _bWestland |
||
| 300 | _a440 | ||
| 500 | _a1351 | ||
| 650 | _aIndian Economy | ||
| 942 | _cBK | ||
| 999 |
_c82413 _d82413 |
||