| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,385,729,034 | ||
| 035 | _a53905 | ||
| 082 |
_a541 _BCHE / DAT |
||
| 100 | _aDate, S. G. / Chandrachood P. S. Etc. | ||
| 245 | 0 | _aChemistry P. CH346 D Sem. 4 From June 2015 | |
| 250 | _a- | ||
| 260 |
_aPune _bManali Prakashan |
||
| 300 | _a92 | ||
| 500 | _a3234 | ||
| 650 | _aEnvironmental Chemistry | ||
| 942 | _cBK | ||
| 999 |
_c82127 _d82127 |
||