| 000 | 00499nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,194,939,771 | ||
| 035 | _a53495 | ||
| 082 |
_a336.242 _BSTU / SIN |
||
| 100 | _aSinghania, Vinod, K. / Singhania, Monica | ||
| 245 | 0 | _aStudents Guide To Income Tax Including GST 2021-22 | |
| 250 | _a64th | ||
| 260 |
_aNew Delhi _bTaxmann Publications (P.) Ltd. |
||
| 300 | _a1013 | ||
| 500 | _a14532 | ||
| 650 | _aIncome Tax (New) | ||
| 942 | _cBK | ||
| 999 |
_c81709 _d81709 |
||