| 000 | 00389nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a491.43 | ||
| 100 | _aMaharashtra State Board Of Secondry / Higher Secondry | ||
| 245 | 0 | _aYuvakbharati Hindi XII | |
| 250 | _a1st | ||
| 260 |
_aPune _bMaharashtra State Board Of Secondary and Higher Secondary Education |
||
| 300 | _a110 | ||
| 500 | _a2931 | ||
| 650 | _aHindi Language | ||
| 942 | _cBK | ||
| 999 |
_c81393 _d81393 |
||