| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,386,602,992 | ||
| 035 | _a52998 | ||
| 082 |
_a333.7923 _BDAW / JHA |
||
| 100 | _aJha, Prem Shankar | ||
| 245 | 0 | _aDawn Of The Solar Age : An End To Global Warming And To Fear | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. |
||
| 300 | _a280 | ||
| 500 | _a7784 | ||
| 650 | _aRenewable Energy Sources | ||
| 942 | _cBK | ||
| 999 |
_c81209 _d81209 |
||