| 000 | 00436nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,386,592,583 | ||
| 035 | _a52868 | ||
| 082 |
_a613.7046 _BYOG / BIS |
||
| 100 | _aBiswal, Pradeep Kumar | ||
| 245 | 0 | _aYoga And Fitness | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bSports Publication |
||
| 300 | _a88 | ||
| 500 | _a7728 | ||
| 650 | _aYoga - Health Aspects | ||
| 942 | _cBK | ||
| 999 |
_c81074 _d81074 |
||