| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a£9,788,193,296,745 | ||
| 082 | _a791.4372 | ||
| 100 | _aMathew, Biju / Soman, Kamlesh Tr. | ||
| 245 | 0 | _aSuper 30 Anand Kumar | |
| 250 | _a1st | ||
| 260 |
_aPune _bGoyal Prakashan |
||
| 300 | _a223 | ||
| 500 | _a2169 | ||
| 650 | _aAnand Kumar - Education - India | ||
| 942 | _cBK | ||
| 999 |
_c80925 _d80925 |
||