| 000 | 00414nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,781,119,454,175 | ||
| 035 | _a52412 | ||
| 082 |
_a571.6 _BKAR / KAR |
||
| 100 | _aKarp, Gerald | ||
| 245 | 0 | _aKarp's Cell Biology | |
| 250 | _a8th | ||
| 260 |
_aSingapore _bWiley |
||
| 300 | _a792 | ||
| 500 | _aPI 12898 | ||
| 650 | _aCytology ( New ) | ||
| 942 | _cBK | ||
| 999 |
_c80608 _d80608 |
||