| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,783,319,682,990 | ||
| 035 | _a52409 | ||
| 082 |
_a570.285 _BAPP / SEL |
||
| 100 | _aSelzer, Paul M. / Marhofer, Richard J. | ||
| 245 | 0 | _aApplied Bioinformatics : An Introduction | |
| 250 | _a2nd | ||
| 260 |
_aSwitzerland _bSpringer |
||
| 300 | _a183 | ||
| 500 | _aPI 12898 | ||
| 650 | _aBioinformatics ( New ) | ||
| 942 | _cBK | ||
| 999 |
_c80604 _d80604 |
||