| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 082 | _a491.2 | ||
| 100 | _aMaharashtra Rajya Pathyapustak Mandal | ||
| 245 | 0 | _aSanskritam Alhada | |
| 250 | _a1st | ||
| 260 |
_aPune _bMaharashtra State Board Of Secondary and Higher Secondary Education |
||
| 300 | _a120 | ||
| 500 | _a2066 | ||
| 650 | _aSanskrit Language - Grammar | ||
| 942 | _cBK | ||
| 999 |
_c80565 _d80565 |
||