| 000 | 00431nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a£9,788,123,903,615 | ||
| 082 | _a570.15195 | ||
| 100 | _aVerma, B. L. / Shukla, G. D. / Srivastava, R. N. | ||
| 245 | 0 | _aBiostatistics : Perspectives In Health Care Research And Practice | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bCBS Publishers & Distributors |
||
| 300 | _a204 | ||
| 500 | _a325/18 | ||
| 650 | _aBiostatistics | ||
| 942 | _cBK | ||
| 999 |
_c80508 _d80508 |
||