| 000 | 00491nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,386,446,145 | ||
| 035 | _a52290 | ||
| 082 |
_a363.90954 _BPOP / SRI |
||
| 100 | _aSrinivasan, Krishnamurthy | ||
| 245 | 0 | _aPopulation Concerns In India : Shifting Trends Policies And Programs | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bSagar Publications |
||
| 300 | _a293 | ||
| 500 | _a1043 | ||
| 650 | _aPopulation - India | ||
| 942 | _cBK | ||
| 999 |
_c80480 _d80480 |
||