| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,126,544,530 | ||
| 035 | _a52268 | ||
| 082 |
_a580.727 _BPRA / CLE |
||
| 100 | _aClewer, Alan G. / Scarisbrick, David H. | ||
| 245 | 0 | _aPractical Statistics and Experimental Design for Plant and Crop Science | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bWiley |
||
| 300 | _a332 | ||
| 500 | _a325/18 | ||
| 650 | _aResearch in Plant Science ( Botany ) | ||
| 942 | _cBK | ||
| 999 |
_c80454 _d80454 |
||