| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,385,985,355 | ||
| 035 | _a52237 | ||
| 082 |
_a330.954 _BBAN |
||
| 100 | _aBanik, Nilanjan | ||
| 245 | 0 | _aBharatiya Arthavyavastha : Sthul Arthashashtriya Aadhava | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bSage Publications India Pvt. Ltd. |
||
| 300 | _a267 | ||
| 500 | _a1029 | ||
| 650 | _aIndian Economy | ||
| 942 | _cBK | ||
| 999 |
_c80422 _d80422 |
||