| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,121,919,630 | ||
| 035 | _a52124 | ||
| 082 |
_a657.42 _BCOS / SHU |
||
| 100 | _aShukla, M. C. / Grewal, T. S. | ||
| 245 | 0 | _aCost Accounting : Text And Problems | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a958 | ||
| 500 | _a1031 | ||
| 650 | _aCosting | ||
| 942 | _cBK | ||
| 999 |
_c80302 _d80302 |
||