| 000 | 00423nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,352,833,566 | ||
| 035 | _a52123 | ||
| 082 |
_a347.7 _BBUS / GOG |
||
| 100 | _aGogna, P. P. S. | ||
| 245 | 0 | _aBusiness Laws | |
| 250 | _a6th | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a665 | ||
| 500 | _a1031 | ||
| 650 | _aBusiness Law | ||
| 942 | _cBK | ||
| 999 |
_c80301 _d80301 |
||