| 000 | 00458nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,325,994,058 | ||
| 035 | _a52100 | ||
| 082 |
_a332.1 _BBAN / PRA |
||
| 100 | _aPrakash, N. R. Mohan | ||
| 245 | 0 | _aBanking Risk And Insurance Management | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bVikas Publishing House Pvt. Ltd. |
||
| 300 | _avarious | ||
| 500 | _a1031 | ||
| 650 | _aBanking | ||
| 942 | _cBK | ||
| 999 |
_c80277 _d80277 |
||