| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,789,332,586,260 | ||
| 035 | _a52085 | ||
| 082 |
_a658.8 _BMAR / KOT |
||
| 100 | _aKotler, Philip / Bowen, John T. Etc. | ||
| 245 | 0 | _aMarketing For Hospitality And Tourism | |
| 250 | _a7th | ||
| 260 |
_aNoida _bPearson |
||
| 300 | _a680 | ||
| 500 | _a1031 | ||
| 650 | _aMarketing | ||
| 942 | _cBK | ||
| 999 |
_c80262 _d80262 |
||