| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£8,176,495,573 | ||
| 035 | _a52030 | ||
| 082 |
_a658.3125 _BEFF / MAD |
||
| 100 | _aMaddux, Robert B. | ||
| 245 | 0 | _aEffective Performance Appraisals | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bViva Booka Pvt, Ltd. |
||
| 300 | _a78 | ||
| 500 | _a10279 | ||
| 650 | _aPerformance Rating | ||
| 942 | _cBK | ||
| 999 |
_c80205 _d80205 |
||