| 000 | 00440nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-471-62979-0 | ||
| 035 | _a7523 | ||
| 082 |
_a544.6 _BNAK |
||
| 100 | _aNakamoto, Kazuo | ||
| 245 | 0 | _aInfrared & Raman Spectra Of Inorganic & Coordination Compounds | |
| 250 | _a3 rd | ||
| 260 |
_aNew York _bWiley - Interscience |
||
| 300 | _a448 | ||
| 500 | _a634 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c7523 _d7523 |
||