| 000 | 00395nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a7303 | ||
| 082 |
_aNULL _BWIL / A.G |
||
| 100 | _aWilson, A. G. | ||
| 245 | 0 | _aModels Of Cities & Regions | |
| 250 | _a- | ||
| 260 |
_aNew York _bJohn Wiley & Sons Inc |
||
| 300 | _aNULL | ||
| 500 | _a0 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c7303 _d7303 |
||