| 000 | 00353nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _aNULL | ||
| 082 | _a920.08 | ||
| 100 | _aAjgaonkar, Jaggannath | ||
| 245 | 0 | _aPrashiddha Purushanchya Aprasiddha Goshti | |
| 250 | _a- | ||
| 260 |
_aPune _bMaharashtra Rajya Sahitya Sanskruti Mandal |
||
| 300 | _a285 | ||
| 500 | _a502 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c7271 _d7271 |
||