| 000 | 00394nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a6819 | ||
| 082 |
_a519 _BZIA |
||
| 100 | _aZia-ud-din | ||
| 245 | 0 | _aPracticle Statistics | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a304 | ||
| 500 | _a1555 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c6819 _d6819 |
||