| 000 | 00392nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a6757 | ||
| 082 |
_a338.954 _BGOV |
||
| 100 | _aGovernment Of India | ||
| 245 | 0 | _aDraft Five Year Plan 1978-83 | |
| 250 | _a- | ||
| 260 |
_aDelhi _bGovt. Of India |
||
| 300 | _a276 | ||
| 500 | _a1397 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c6757 _d6757 |
||