| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a6722 | ||
| 082 |
_a519 _BTHI |
||
| 100 | _aThierauf Robert | ||
| 245 | 0 | _aIntroductory Approach To Operations Research | |
| 250 | _a- | ||
| 260 |
_aNew York _bJohn Wiley & Sons Inc |
||
| 300 | _a412 | ||
| 500 | _a1411 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c6722 _d6722 |
||