| 000 | 00427nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a6322 | ||
| 082 |
_a658.15 _BMYE |
||
| 100 | _aMyer, John N. | ||
| 245 | 0 | _aFinancial Statement Analysis | |
| 250 | _a4th | ||
| 260 |
_aNew Delhi _bPrentice Hall Of India Pvt. Ltd. |
||
| 300 | _a270 | ||
| 500 | _a614 | ||
| 650 | _aFinancial Management | ||
| 942 | _cBK | ||
| 999 |
_c6322 _d6322 |
||