| 000 | 00410nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a6076 | ||
| 082 |
_a332.80954 _BPAN |
||
| 100 | _aPanandikar, D, H, Pai | ||
| 245 | 0 | _aInterest Rates & Flow Of Funds | |
| 250 | _a- | ||
| 260 |
_aN. Delhi _bMacmillan India Limited |
||
| 300 | _a180 | ||
| 500 | _a6277 | ||
| 650 | _a- | ||
| 942 | _cBK | ||
| 999 |
_c6076 _d6076 |
||