| 000 | 00393nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a5576 | ||
| 082 |
_a519 _BGUP / KAP |
||
| 100 | _aGupta / Kapoor | ||
| 245 | 0 | _aApplied Statistics | |
| 250 | _a- | ||
| 260 |
_a- _bS. Chand and Company Ltd. |
||
| 300 | _a445 | ||
| 500 | _a76 | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c5576 _d5576 |
||