| 000 | 00445nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 035 | _a5407 | ||
| 082 |
_a511.8 _BPIE |
||
| 100 | _aPierpoint, A . E. | ||
| 245 | 0 | _aMensuration For India Schools & Colleges Part - 1 | |
| 250 | _a- | ||
| 260 |
_aMumbai _bOrient Longman Private Limited |
||
| 300 | _a190 | ||
| 500 | _a1522 | ||
| 650 | _aBusiness Mathematics | ||
| 942 | _cBK | ||
| 999 |
_c5407 _d5407 |
||