| 000 | 00437nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,780,135,015,575 | ||
| 035 | _a51258 | ||
| 082 |
_a741.672 _BFAS / HAG |
||
| 100 | _aHagen, Kathryn | ||
| 245 | 0 | _aFashion Illustration For Designers | |
| 250 | _a2nd | ||
| 260 |
_aBoston _bPrentice Hall Inc. |
||
| 300 | _a578 | ||
| 500 | _a920 | ||
| 650 | _aFashion Drawing | ||
| 942 | _cBK | ||
| 999 |
_c53981 _d53981 |
||