| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,780,387,976,068 | ||
| 035 | _a51249 | ||
| 082 |
_a517 _BSEC / BRE |
||
| 100 | _aBressoud, David M. | ||
| 245 | 0 | _aSecond Year Calculus : From Celestial Mechanics To Special Relativity | |
| 250 | _a- | ||
| 260 |
_aNew York _bSpringer |
||
| 300 | _a386 | ||
| 500 | _a9503 | ||
| 650 | _aCalculus | ||
| 942 | _cBK | ||
| 999 |
_c53972 _d53972 |
||