| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,181,282,699 | ||
| 035 | _a51156 | ||
| 082 |
_a516.352 _BRAT / SIL |
||
| 100 | _aSilverman, Joseph H. / Tate, John | ||
| 245 | 0 | _aRational Points On Elliptic Curves | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bSpringer |
||
| 300 | _a281 | ||
| 500 | _a9514 | ||
| 650 | _aElliptic Curves | ||
| 942 | _cBK | ||
| 999 |
_c53877 _d53877 |
||