| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,781,259,029,837 | ||
| 035 | _a51093 | ||
| 082 |
_a526.9 _BSUR / DUG |
||
| 100 | _aDuggal, S. K. | ||
| 245 | 0 | _aSurveying Vol. 1 | |
| 250 | _a4th | ||
| 260 |
_aChennai _bMcgraw Hill Education ( India ) Private Limited |
||
| 300 | _a625 | ||
| 500 | _a318/18 | ||
| 650 | _aSurveying | ||
| 942 | _cBK | ||
| 999 |
_c53808 _d53808 |
||