| 000 | 00460nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£8,121,936,454 | ||
| 035 | _a51039 | ||
| 082 |
_a621.3851 _BFUN / PAN |
||
| 100 | _aPandey, S. K. | ||
| 245 | 0 | _aFundamentals Of Network Anaylsis And Synthesis | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a797 | ||
| 500 | _aIN 1193 | ||
| 650 | _aNetwork Analysis | ||
| 942 | _cBK | ||
| 999 |
_c53751 _d53751 |
||