| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£8,176,841,889 | ||
| 035 | _a51020 | ||
| 082 |
_a621.3851 _BTRA / SIN |
||
| 100 | _aSinha, Umesh | ||
| 245 | 0 | _aTransmission Lines And Networks | |
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bSatya Prakashan |
||
| 300 | _a760 | ||
| 500 | _aIN 1193 | ||
| 650 | _aNetwork Analysis | ||
| 942 | _cBK | ||
| 999 |
_c53732 _d53732 |
||