| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,131,529,584 | ||
| 035 | _a51016 | ||
| 082 |
_a621.381 _BMIC / RAS |
||
| 100 | _aRashid, Muhammad H. | ||
| 245 | 0 | _aMicroelectronics Laboratory Using Software Tools : Pspice Orcad Multisim | |
| 250 | _a- | ||
| 260 |
_aDelhi _bCengage Learning |
||
| 300 | _a273+CD | ||
| 500 | _aIN 1193 | ||
| 650 | _aElectronic Engineering | ||
| 942 | _cBK | ||
| 999 |
_c53728 _d53728 |
||