| 000 | 00433nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,121,909,204 | ||
| 035 | _a50100 | ||
| 082 |
_a581 _BMOD / PAN |
||
| 100 | _aPanday, B. P. | ||
| 245 | 0 | _aModern Practical Botany Vol. II | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bS. Chand and Company Ltd. |
||
| 300 | _a515 | ||
| 500 | _a317/18 | ||
| 650 | _aBotany | ||
| 942 | _cBK | ||
| 999 |
_c52746 _d52746 |
||