| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210723s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a£9,788,190,938,426 | ||
| 035 | _a50096 | ||
| 082 |
_a338.10954 _BIND / DIW |
||
| 100 | _aDiwase, Smita | ||
| 245 | 0 | _aIndian Agriculture & Agri Business Management | |
| 250 | _a3rd | ||
| 260 |
_aPune _bKrishi |
||
| 300 | _a520 | ||
| 500 | _a317/18 | ||
| 650 | _aIndian Agriculture Industry | ||
| 942 | _cBK | ||
| 999 |
_c52742 _d52742 |
||