| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 020 | _a£9,789,811,320,224 | ||
| 082 | _a581.1 | ||
| 100 | _aBhatla, Satish C / Lal, Manju A. | ||
| 245 | 0 | _aPlant Physiology Development and Metabolism | |
| 250 | _a- | ||
| 260 |
_aNew Delhi _bSpringer |
||
| 300 | _a1237 | ||
| 500 | _a317/18 | ||
| 650 | _aPlant Physiology | ||
| 942 | _cBK | ||
| 999 |
_c52737 _d52737 |
||